HOST: sd                          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.1.1                0.0%    10    0.0   0.0   0.0   0.0   0.0
  2.|-- 10.193.0.1                 0.0%    10    4.0   4.8   4.0   8.0   1.7
  3.|-- 1611A-MX960-01-ae10.bfe.u  0.0%    10   16.0   8.4   4.0  28.0   7.9
  4.|-- 1111A-MX960-01-ae1.msr.un  0.0%    10    8.0   8.8   8.0  12.0   1.7
  5.|-- 1111A-MX960-02-ae0.msr.un  0.0%    10    8.0  12.4   8.0  52.0  13.9
  6.|-- 1211F-MX960-02-ae2.dtm.un  0.0%    10    8.0   8.4   8.0  12.0   1.3
  7.|-- 7111A-MX960-02-ae9.fra.un  0.0%    10   16.0  16.8  12.0  48.0  11.1
  8.|-- 7111A-MX960-01-ae0.fra.un  0.0%    10   12.0  12.0  12.0  12.0   0.0
  9.|-- 84-116-131-149.aorta.net   0.0%    10   16.0  14.0  12.0  20.0   3.4
 10.|-- de-fra01a-ri2-xe-4-1-1.ao  0.0%    10   16.0  28.0  16.0  48.0  14.2
    |  `|-- 84.116.133.114
 11.|-- 84.116.132.174             0.0%    10   12.0  13.6  12.0  16.0   2.1
    |  `|-- 84.116.132.146
 12.|-- 213.46.179.194.aorta.net   0.0%    10   12.0  14.4  12.0  20.0   2.8
 13.|-- ffm-bb1-link.telia.net     0.0%    10   16.0  27.2  16.0  84.0  24.3
    |  `|-- 213.155.132.204
    |   |-- 80.91.252.169
    |   |-- 80.91.246.224
 14.|-- pzn-b3-link.telia.net      0.0%    10   36.0  36.0  36.0  36.0   0.0
 15.|-- pzn-b2-link.telia.net      0.0%    10   32.0  32.0  32.0  32.0   0.0
 16.|-- inea-ic-150741-pzn-b2.c.t  0.0%    10   36.0  36.0  36.0  36.0   0.0
 17.|-- kaskada-c3-jar-k3m5.cr.in  0.0%    10   32.0  34.4  32.0  40.0   3.9
 18.|-- platinum.edu.pl            0.0%    10   48.0  37.2  36.0  48.0   3.8
